
| Latest source | |||
|---|---|---|---|
| Colorado State UniversityFort Collins, CO · Colorado State | 19 | — | Public report · Fall 2025 |
| Iowa State UniversityAmes, IA · Iowa State | 99 | — | Public report · Fall 2025 |
| Ohio State UniversityColumbus, OH · Ohio State | 53 | — | Public report · Spring 2026 |
| Purdue UniversityWest Lafayette, IN · Purdue | 25 | — | Public report · as of Jun 2026 |
| University of CincinnatiCincinnati, OH · Cincinnati | 48 | — | Public report · as of Jun 2026 |
| University of KentuckyLexington, KY · Kentucky | 47 | — | Public report · as of May 2026 |
| University of MichiganAnn Arbor, MI · Michigan | 31 | — | Public report · as of Jun 2026 |
| University of ToledoToledo, OH · Toledo | 24 | — | Public report · as of Jun 2026 |
| University of WashingtonSeattle, WA · Washington | 32 | — | Public report · Winter 2026 |
| University of Wisconsin-MadisonMadison, WI · Delta | 37 | — | Public report · as of Jun 2026 |
| University of Wisconsin-MadisonMadison, WI · Wisconsin | 37 | — | Public report · as of Jun 2026 |
| Virginia TechBlacksburg, VA · Virginia Tech | 60 | $400 | Public report · 2025–26 |
Triangle crest via Wikipedia. The arms belong to Triangle; GreekStats isn't affiliated with it. Represent Triangle and want it taken down? Email usand we'll remove it.