
| Latest source | |||
|---|---|---|---|
| Georgia State UniversityAtlanta, GA · Zeta | — | — | Add numbers |
| Indiana University BloomingtonBloomington, IN · Upsilon | 7 | — | Public report · as of May 2026 |
| Miami UniversityOxford, OH · Alpha Phi Colony | 3 | — | Public report · as of May 2026 |
| Miami University - OxfordOxford, OH | 3 | — | Public report · as of May 2026 |
| Oklahoma State UniversityStillwater, OK · Alpha Tau | 12 | — | Public report · Fall 2025 |
| Oklahoma State UniversityStillwater, OK · Alpha Tau Colony | 12 | — | Public report · Fall 2025 |
| University of FloridaGainesville, FL · Alpha Alpha | 13 | — | Public report · Fall 2025 |
| University of OklahomaNorman, OK · Alpha Rho | — | — | Add numbers |
| Virginia TechBlacksburg, VA · Eta | 1 | $500 | Public report · 2025–26 |
Theta Nu Xi crest via Wikipedia. The arms belong to Theta Nu Xi; GreekStats isn't affiliated with it. Represent Theta Nu Xi and want it taken down? Email usand we'll remove it.