
| Latest source | ||
|---|---|---|
| California State University, Long BeachLong Beach, CA | 15 | Public report · 2025–26 |
| Florida International UniversityMiami, FL · Theta Delta | 8 | Public report · 2025–26 |
| Indiana University BloomingtonBloomington, IN | 11 | Public report · as of May 2026 |
| Iowa State UniversityAmes, IA | 9 | Public report · Fall 2025 |
| Oklahoma State UniversityStillwater, OK · Beta Epsilon | 20 | Public report · Fall 2025 |
| Texas A&M UniversityCollege Station, TX | 31 | Public report · Spring 2025 |
| Texas State UniversitySan Marcos, TX | 28 | Public report · Spring 2025 |
| Texas Tech UniversityLubbock, TX | 24 | Public report · Fall 2025 |
| University of ArizonaTucson, AZ | 9 | Public report · Fall 2025 |
| University of North TexasDenton, TX | — | Add numbers |
| University of Southern CaliforniaLos Angeles, CA · Omega Gamma | 9 | Public report · Fall 2025 |
| University of ToledoToledo, OH · Epsilon Alpha | 5 | Public report · as of Jun 2026 |
| Western Illinois UniversityMacomb, IL | 7 | Public report · Fall 2025 |
Sigma Lambda Beta crest via Wikipedia. The arms belong to Sigma Lambda Beta; GreekStats isn't affiliated with it. Represent Sigma Lambda Beta and want it taken down? Email usand we'll remove it.