
| Latest source | |||
|---|---|---|---|
| American UniversityWashington, DC · Gamma Delta | 97 | — | Public report · Spring 2026 |
| Boston UniversityBoston, MA · Alpha Xi | 44 | — | Public report · as of Jun 2026 |
| Cornell UniversityIthaca, NY · Alpha | 153 | $7,500 | Public report · Spring 2026 |
| Florida State UniversityTallahassee, FL · Gamma Lambda | 294 | — | Public report · Spring 2026 |
| Rowan UniversityGlassboro, NJ · Delta Xi | 48 | — | Public report · as of May 2026 |
| Syracuse UniversitySyracuse, NY · Omega | — | — | Add numbers |
| Tulane UniversityNew Orleans, LA · Alpha Iota | 276 | — | Public report · Spring 2026 |
| University of Maryland College ParkCollege Park, MD · Alpha Theta | 87 | — | Public report · Fall 2025 |
| University of MiamiCoral Gables, FL · Alpha Mu | 302 | — | Public report · as of Jun 2026 |
| University of MichiganAnn Arbor, MI · Chi | 149 | — | Public report · as of Jun 2026 |
| University of PittsburghPittsburgh, PA · Alpha Zeta | 155 | — | Public report · 2024–25 |
| University of Wisconsin-MadisonMadison, WI · Alpha Nu | 71 | — | Public report · as of Jun 2026 |
Sigma Delta Tau crest via Wikipedia. The arms belong to Sigma Delta Tau; GreekStats isn't affiliated with it. Represent Sigma Delta Tau and want it taken down? Email usand we'll remove it.