
| Latest source | ||
|---|---|---|
| Drexel UniversityPhiladelphia, PA · Upsilon | 11 | Public report · as of Jun 2026 |
| Emory UniversityAtlanta, GA · Alpha Lambda | — | Add numbers |
| Florida State UniversityTallahassee, FL · Alpha Alpha | — | Add numbers |
| Georgia Institute of TechnologyAtlanta, GA · Sigma | 2 | Public report · Spring 2025 |
| Northeastern UniversityBoston, MA · Alpha Beta | 30 | Public report · Fall 2025 |
| Rutgers University-New BrunswickNew Brunswick, NJ · Theta | 9 | Public report · Fall 2025 |
| Stockton UniversityGalloway, NJ · Alpha Mu | — | Add numbers |
| Syracuse UniversitySyracuse, NY · Alpha Nu | — | Add numbers |
| Temple UniversityPhiladelphia, PA · Rho | — | Add numbers |
| University of GeorgiaAthens, GA · Nu | — | Add numbers |
| University of HoustonHouston, TX · Tau | — | Add numbers |
| University of North FloridaJacksonville, FL · Alpha Theta | 3 | Public report · Fall 2025 |
| University of South FloridaTampa, FL · Mu | — | Add numbers |
| University of Tennessee, KnoxvilleKnoxville, TN · Alpha Delta | 21 | Public report · Fall 2025 |
Sigma Beta Rho crest via Wikipedia. The arms belong to Sigma Beta Rho; GreekStats isn't affiliated with it. Represent Sigma Beta Rho and want it taken down? Email usand we'll remove it.