
| Latest source | ||
|---|---|---|
| Colorado State UniversityFort Collins, CO · Mu Tau | 2 | Public report · Fall 2025 |
| Florida International UniversityMiami, FL · Lambda Omicron | 8 | Public report · 2025–26 |
| University of ArkansasFayetteville, AR · Sigma Omicron | 20 | Public report · as of Jun 2026 |
| University of KentuckyLexington, KY · Delta Omega | 8 | Public report · as of May 2026 |
| University of North Carolina at CharlotteCharlotte, NC · Mu Psi | — | Add numbers |
| University of OklahomaNorman, OK · Alpha Iota | 20 | Public report · Fall 2025 |
| West Virginia UniversityMorgantown, WV · Kappa Lambda | — | Add numbers |
Sigma Alpha Iota crest via Wikipedia. The arms belong to Sigma Alpha Iota; GreekStats isn't affiliated with it. Represent Sigma Alpha Iota and want it taken down? Email usand we'll remove it.