
| Latest source | ||
|---|---|---|
| Dartmouth CollegeHanover, NH · Zeta | 96 | Public report · Fall 2025 |
| New York UniversityNew York, NY · Delta | 23 | Public report · as of May 2026 |
| Purdue UniversityWest Lafayette, IN · Delta Omicron | 33 | Public report · as of Jun 2026 |
| University of MichiganAnn Arbor, MI · Phi | 23 | Public report · as of Jun 2026 |
| University of WashingtonSeattle, WA · Theta Theta | 16 | Public report · as of May 2026 |
Psi Upsilon crest via Wikipedia. The arms belong to Psi Upsilon; GreekStats isn't affiliated with it. Represent Psi Upsilon and want it taken down? Email usand we'll remove it.