
| Latest source | ||||
|---|---|---|---|---|
| Cornell UniversityIthaca, NY · Alpha | 2 | $300 | — | Public report · Spring 2026 |
| Duke UniversityDurham, NC · Rho | 8 | — | — | Public report · as of Jun 2026 |
| George Mason UniversityFairfax, VA | 4 | — | — | Public report · Spring 2025 |
| Georgia State UniversityAtlanta, GA · Beta Epsilon | — | — | — | Add numbers |
| Indiana University BloomingtonBloomington, IN | 10 | — | — | Public report · as of May 2026 |
| Syracuse UniversitySyracuse, NY | — | — | — | Add numbers |
| University of California, IrvineIrvine, CA | 6 | — | — | Public report · Winter 2026 |
| University of Maryland College ParkCollege Park, MD · Phi | — | — | — | Add numbers |
| University of North Carolina at Chapel HillChapel Hill, NC | 8 | — | — | Public report · Fall 2025 |
| University of North Carolina at CharlotteCharlotte, NC · Beta Phi | — | — | — | Add numbers |
| University of Southern CaliforniaLos Angeles, CA · Alpha Phi | 5 | — | — | Public report · Fall 2025 |
| Virginia TechBlacksburg, VA · Delta Delta | 8 | — | $250 | Public report · Spring 2026 |
Lambda Upsilon Lambda crest via Wikipedia (LULPublicRelations, CC BY-SA 4.0). The arms belong to Lambda Upsilon Lambda; GreekStats isn't affiliated with it. Represent Lambda Upsilon Lambda and want it taken down? Email usand we'll remove it.