
| Latest source | ||
|---|---|---|
| Cornell UniversityIthaca, NY · Alpha | 4 | Public report · Fall 2025 |
| Davidson CollegeDavidson, NC · Alpha Gamma | — | Add numbers |
| George Mason UniversityFairfax, VA | 6 | Public report · Spring 2025 |
| Northeastern UniversityBoston, MA | 5 | Public report · Fall 2025 |
| Syracuse UniversitySyracuse, NY | 8 | Public report · Spring 2025 |
| University of North Carolina at Chapel HillChapel Hill, NC | 8 | Public report · Fall 2025 |
Lambda Pi Chi crest via Wikipedia. The arms belong to Lambda Pi Chi; GreekStats isn't affiliated with it. Represent Lambda Pi Chi and want it taken down? Email usand we'll remove it.