
| Latest source | ||
|---|---|---|
| Oklahoma State UniversityStillwater, OK · Beta Iota | 21 | Public report · Fall 2025 |
| Sacramento State UniversityCA | 5 | Public report · Spring 2025 |
| Texas A&M UniversityCollege Station, TX | 13 | Public report · Spring 2025 |
| Texas Christian UniversityFort Worth, TX · Gamma Theta | — | Add numbers |
| Texas State UniversitySan Marcos, TX | — | Add numbers |
| University of ArizonaTucson, AZ | 18 | Public report · Fall 2025 |
| University of North TexasDenton, TX | — | Add numbers |
| University of North Texas at DallasDallas, TX · Beta Pi | — | Add numbers |
| University of Southern CaliforniaLos Angeles, CA · Beta Omega | 24 | Public report · Fall 2025 |
| Wichita State UniversityWichita, KS · Alpha Alpha | — | Add numbers |
Kappa Delta Chi crest via Wikipedia. The arms belong to Kappa Delta Chi; GreekStats isn't affiliated with it. Represent Kappa Delta Chi and want it taken down? Email usand we'll remove it.