
| Latest source | ||
|---|---|---|
| Cornell UniversityIthaca, NY · Delta Chi | — | Add numbers |
| Indiana University BloomingtonBloomington, IN · Delta Psi | 137 | Public report · as of May 2026 |
| Texas Tech UniversityLubbock, TX · Tau Gamma | 35 | Public report · Fall 2025 |
| University of ArizonaTucson, AZ · Omega Omega | 56 | Public report · Fall 2025 |
| University of MississippiOxford, MS · Chi | 66 | Public report · Fall 2025 |
| University of North Carolina at Chapel HillChapel Hill, NC · Beta | 75 | Public report · Fall 2025 |
| University of OklahomaNorman, OK · Rho Lambda | 5 | Public report · as of May 2026 |
| University of WashingtonSeattle, WA · Kappa Epsilon | 27 | Public report · as of May 2026 |
Delta Kappa Epsilon crest via Wikipedia (Eric Holland, CC BY-SA 4.0). The arms belong to Delta Kappa Epsilon; GreekStats isn't affiliated with it. Represent Delta Kappa Epsilon and want it taken down? Email usand we'll remove it.