
| Latest source | ||
|---|---|---|
| Baylor UniversityWaco, TX · Zeta | 13 | Public report · as of Dec 2025 |
| Miami UniversityOxford, OH | — | Add numbers |
| New York UniversityNew York, NY · Lambda | 18 | Public report · as of May 2026 |
| Purdue UniversityWest Lafayette, IN | 22 | Public report · Fall 2025 |
| Rutgers University-New BrunswickNew Brunswick, NJ | 17 | Public report · Fall 2025 |
| Temple UniversityPhiladelphia, PA · Delta | — | Add numbers |
| Texas A&M UniversityCollege Station, TX · Alpha | 11 | Public report · Spring 2025 |
| Texas Tech UniversityLubbock, TX · Beta | 2 | Public report · Fall 2025 |
| University of Illinois Urbana-ChampaignUrbana, IL · Epsilon | 11 | Public report · Fall 2025 |
| University of Maryland College ParkCollege Park, MD · Associate | — | Add numbers |
| University of Maryland College ParkCollege Park, MD · Xi | 19 | Public report · Fall 2025 |
| University of North TexasDenton, TX · Theta | — | Add numbers |
| University of Texas at DallasDallas, TX · Mu | — | Add numbers |
Delta Kappa Delta crest via Wikipedia. The arms belong to Delta Kappa Delta; GreekStats isn't affiliated with it. Represent Delta Kappa Delta and want it taken down? Email usand we'll remove it.