
| Latest source | ||
|---|---|---|
| Baylor UniversityWaco, TX · Zeta | 13 | Public report · as of May 2026 |
| Binghamton UniversityBinghamton, NY · Alpha Eta | — | Add numbers |
| Drexel UniversityPhiladelphia, PA · Xi | 19 | Public report · as of Jun 2026 |
| Georgia Institute of TechnologyAtlanta, GA · Alpha Nu | 8 | Public report · Fall 2025 |
| Georgia State UniversityAtlanta, GA · Alpha Gamma | — | Add numbers |
| New York Institute of TechnologyOld Westbury, NY · Alpha Theta | — | Add numbers |
| Texas A&M UniversityCollege Station, TX · Gamma | — | Add numbers |
| Texas Tech UniversityLubbock, TX · Mu | 16 | Public report · Fall 2025 |
| University of Central FloridaOrlando, FL · Lambda | 13 | Public report · Fall 2025 |
| University of GeorgiaAthens, GA · Alpha Alpha | 13 | Public report · Spring 2025 |
| University of MiamiCoral Gables, FL · Nu | 13 | Public report · as of Jun 2026 |
| University of North TexasDenton, TX · Alpha Lambda | — | Add numbers |
| University of South CarolinaColumbia, SC · Alpha Pi | 9 | Public report · Spring 2026 |
| University of South FloridaTampa, FL · Theta | — | Add numbers |
Delta Epsilon Psi crest via Wikipedia. The arms belong to Delta Epsilon Psi; GreekStats isn't affiliated with it. Represent Delta Epsilon Psi and want it taken down? Email usand we'll remove it.