
| Latest source | ||
|---|---|---|
| Denison UniversityZeta | — | Add numbers |
| Northern Illinois UniversityDeKalb, IL · Beta | — | Add numbers |
| Purdue UniversityWest Lafayette, IN · Associate | 4 | Public report · as of Jun 2026 |
| University of CincinnatiCincinnati, OH · Theta | 7 | Public report · as of Jun 2026 |
| University of Illinois Urbana-ChampaignUrbana, IL · Gamma | 21 | Public report · Fall 2025 |
| University of Texas at San AntonioSan Antonio, TX · Associate | — | Add numbers |
| University of Wisconsin - MilwaukeeMilwaukee, WI · Iota | — | Add numbers |
| University of Wisconsin at WhitewaterWhitewater, WI · Eta | — | Add numbers |
| University of Wisconsin-MadisonMadison, WI · Delta | 13 | Public report · as of Jun 2026 |
| Wichita State UniversityWichita, KS · Epsilon | — | Add numbers |
Chi Sigma Tau crest via Wikipedia. The arms belong to Chi Sigma Tau; GreekStats isn't affiliated with it. Represent Chi Sigma Tau and want it taken down? Email usand we'll remove it.