
| Latest source | ||
|---|---|---|
| Rowan UniversityGlassboro, NJ · Nu Theta | 18 | Public report · as of May 2026 |
| University of ArkansasFayetteville, AR · Beta Rho | 38 | Public report · as of Jun 2026 |
| University of PennsylvaniaPhiladelphia, PA · Delta Zeta | 114 | Public report · as of Jun 2026 |
| University of Wisconsin-MadisonMadison, WI · Beta Theta | 82 | Public report · as of Jun 2026 |
| West Virginia UniversityMorgantown, WV · Lambda Omicron | 33 | Public report · as of Jun 2026 |
Alpha Phi Omega coat of arms via Wikipedia. The arms belong to Alpha Phi Omega; GreekStats isn't affiliated with it. Represent Alpha Phi Omega and want it taken down? Email usand we'll remove it.