
| Latest source | |||
|---|---|---|---|
| Florida International UniversityMiami, FL · Phi Iota (colony) | — | — | Add numbers |
| Florida International UniversityMiami, FL · Phi Iota Colony | 5 | — | Public report · 2025–26 |
| Georgia State UniversityAtlanta, GA · Gamma Alpha | — | — | Add numbers |
| Indiana University BloomingtonBloomington, IN · Beta Iota | 308 | — | Public report · as of May 2026 |
| James Madison UniversityHarrisonburg, VA · Omega Epsilon | 52 | — | Public report · as of May 2026 |
| Northeastern UniversityBoston, MA | 84 | — | Public report · Fall 2025 |
| Tulane UniversityNew Orleans, LA · Tau Upsilon | 96 | — | Public report · Spring 2026 |
| University of MiamiCoral Gables, FL · Lambda Deuteron | 129 | — | Public report · as of Jun 2026 |
| University of North Carolina at Chapel HillChapel Hill, NC · Omega | 94 | — | Public report · Fall 2025 |
| University of Southern CaliforniaLos Angeles, CA · Upsilon | — | — | Add numbers |
| Virginia TechBlacksburg, VA · Sigma Alpha | 50 | $700 | Public report · Spring 2026 |
Alpha Epsilon Pi crest via Wikipedia. The arms belong to Alpha Epsilon Pi; GreekStats isn't affiliated with it. Represent Alpha Epsilon Pi and want it taken down? Email usand we'll remove it.