
| Latest source | |||
|---|---|---|---|
| Cornell UniversityIthaca, NY | 4 | $6,000 | Public report · Spring 2026 |
| Cornell UniversityIthaca, NY · No. 14 Cornell | 4 | — | Public report · Fall 2025 |
| Indiana University BloomingtonBloomington, IN · Indiana Colony | 68 | — | Public report · as of May 2026 |
| James Madison UniversityHarrisonburg, VA · Jmu Chapter No. 95 | 31 | — | Public report · as of May 2026 |
| Millersville University of PennsylvaniaMillersville, PA | — | — | Add numbers |
| Saint Cloud State UniversitySaint Cloud, MN | — | — | Add numbers |
| University of PittsburghPittsburgh, PA | — | — | Add numbers |
| University of Wisconsin-MadisonMadison, WI · Lambeth | — | — | Add numbers |
| University of Wisconsin-MadisonMadison, WI · Lamedth | 61 | — | Public report · as of May 2026 |
Acacia crest via Wikipedia (Bigtsunami, CC BY-SA 4.0). The arms belong to Acacia; GreekStats isn't affiliated with it. Represent Acacia and want it taken down? Email usand we'll remove it.